Below is what I have been able to find from various newspaper articles (yes it's very incomplete). Anyone with additional numbers please email them to [email protected] and I will update.
County | Joan Fitz-Gerald | Jared Polis | Uncomitted (Will Shafroth?) | ||||||||||
del | vote | % | del | % | vote | % | del | % | vote | % | del | % | |
Adams | 219 | 74 | 34 | 46 | 21 | 99* | 45 | ||||||
Boulder | 376 | 515 | 59 | 230 | 61 | 328 | 37 | 146 | 39 | 37 | 4 | 0 | 0 |
Broomfield | 59 | 26 | 44 | 31 | 53 | 2 | 3 | ||||||
Clear Creek | 15 | 15 | 100 | 0 | 0 | 0 | 0 | ||||||
Eagle | 46 | 25 | 54 | 21 | 45 | 0 | 0 | ||||||
Gilpin | 9 | 6.5 | 72 | 2.5 | 28 | 0 | 0 | ||||||
Grand | 18 | 13.5 | 75 | 0 | 0 | 4.5 | 25 | ||||||
Jefferson | 63 | 41 | 65 | 22 | 35 | 0 | 0 | ||||||
Summit | 38 | 56 | 77 | 29 | 76 | 17 | 23 | 9 | 24 | 0 | 0 | 0 | 0 |
Weld | 29 | 21 | 73 | 8 | 27 | 0 | 0 | ||||||
totals | 872 | 484 | 56 | 286 | 33 | 100 | 11 | ||||||
* Adams County sends 99 delegates forward as uncommitted. Apparently they thought our primary process was not Byzantine enough. I have no idea how they will vote. |